Cernantur arbitrantur e litteris. Sed fore sint se mandaremus, ex tamen iis dolore. E enim laboris reprehenderit. Sed ne illum offendit. Id ne enim tempor. Ea aliquip ita deserunt. Ubi hic varias deserunt, quae est quibusdam non esse ab commodo se cillum, id tamen ad labore. An minim enim ab litteris.
Primary League
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sportix SC | 9 | 6 | 2 | 1 | 28 | 11 | 17 | 20 |
2 | Singulis Elit FC | 9 | 5 | 2 | 2 | 24 | 16 | 8 | 17 |
3 | Veniam Officia FC | 9 | 5 | 1 | 3 | 20 | 12 | 8 | 16 |
4 | Mandaremus SC | 9 | 4 | 3 | 2 | 20 | 13 | 7 | 15 |
5 | Culpa Voluptate FC | 9 | 4 | 2 | 3 | 17 | 16 | 1 | 14 |
6 | Cernantur FC | 9 | 3 | 1 | 4 | 11 | 13 | -2 | 10 |
7 | Voluptate FC | 9 | 2 | 3 | 4 | 11 | 17 | -6 | 9 |
8 | Summis SC | 9 | 2 | 1 | 6 | 11 | 20 | -9 | 7 |
9 | Quid Esse FC | 9 | 1 | 2 | 6 | 7 | 23 | -16 | 5 |
10 | Occaecat FC | 9 | 0 | 1 | 8 | 4 | 27 | -23 | 1 |
Champions League
Pos | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Quid Esse FC | 5 | 4 | 1 | 0 | 3 | 1 | 2 | 13 |
2 | Voluptate FC | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 10 |
3 | Veniam Officia FC | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 7 |
4 | Sportix SC | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
5 | Culpa Voluptate FC | 5 | 1 | 2 | 2 | 1 | 2 | -1 | 5 |
6 | Singulis Elit FC | 5 | 0 | 1 | 4 | 1 | 3 | -2 | 1 |